| CODE NO. | DIAMETER(MM) | TREAD WIDTH(MM) | HEIGHT(MM) | STEM SIZE(MM) | LOAD CAPACITY(KG) |
| EX-075-14-9-S-PLASTIC CENTRE | 75 | 20 | 100 | 22 | 60 |
| EX-100-14-9-S-PLASTIC CENTRE | 100 | 20 | 127 | 22 | 70 |
| Unit Price | NegotiableCompare |
| Inquiries | None |
| Views | 521 |
| Delivery | MalaysiaPulau Pinang |
| Brand | MHS |
| 型号 | EX-XX-14-9-S-PLASTIC CENTRE |
| Expiry | Long-term valid |
| Update | 2013-07-31 18:46 |
|
You are not logged in, please log in to view contact information
|
| CODE NO. | DIAMETER(MM) | TREAD WIDTH(MM) | HEIGHT(MM) | STEM SIZE(MM) | LOAD CAPACITY(KG) |
| EX-075-14-9-S-PLASTIC CENTRE | 75 | 20 | 100 | 22 | 60 |
| EX-100-14-9-S-PLASTIC CENTRE | 100 | 20 | 127 | 22 | 70 |