| CODE NO | DIAMETER(MM) | TREAD WIDTH(MM) | HEIGHT(MM) | STEM SIZE(INCH) | LOAD CAPACITY(KG) |
| CP-075-14-9-PLASTIC CENTRE | 75 | 20 | 100 | 1/2" UNF | 60 |
| CP-100-14-9-PLASTIC CENTRE | 100 | 22 | 130 | 1/2" UNF | 70 |
| Unit Price | NegotiableCompare |
| Inquiries | None |
| Views | 370 |
| Delivery | MalaysiaPulau Pinang |
| Brand | MHS |
| 型号 | CP-XX-14-9-PLASTIC CENTRE |
| Expiry | Long-term valid |
| Update | 2013-07-31 18:45 |
|
You are not logged in, please log in to view contact information
|
| CODE NO | DIAMETER(MM) | TREAD WIDTH(MM) | HEIGHT(MM) | STEM SIZE(INCH) | LOAD CAPACITY(KG) |
| CP-075-14-9-PLASTIC CENTRE | 75 | 20 | 100 | 1/2" UNF | 60 |
| CP-100-14-9-PLASTIC CENTRE | 100 | 22 | 130 | 1/2" UNF | 70 |