| CODE NO | DIAMETER(MM) | TREAD WIDTH (MM) | HEIGHT(MM) | MOUNTING SPEC(MM) | LOAD CAPACITY(KG) |
| 20-076-51-1-GY | 75 | 32 | 100 | 75 X 45 | 100 |
| 20-101-51-1-GY | 100 | 32 | 130 | 75 X 45 | 105 |
| 20-126-51-1-GY | 125 | 32 | 152 | 75 X 45 | 115 |
| 367A 150 ZPF + 150-51-1-GY | 150 | 32 | 189 | 75 X 45 | 120 |
| Unit Price | NegotiableCompare |
| Inquiries | None |
| Views | 355 |
| Delivery | MalaysiaPulau Pinang |
| Brand | MHS |
| 型号 | 20-0XX-51-1-GY |
| Expiry | Long-term valid |
| Update | 2013-07-31 18:45 |
|
You are not logged in, please log in to view contact information
|
| CODE NO | DIAMETER(MM) | TREAD WIDTH (MM) | HEIGHT(MM) | MOUNTING SPEC(MM) | LOAD CAPACITY(KG) |
| 20-076-51-1-GY | 75 | 32 | 100 | 75 X 45 | 100 |
| 20-101-51-1-GY | 100 | 32 | 130 | 75 X 45 | 105 |
| 20-126-51-1-GY | 125 | 32 | 152 | 75 X 45 | 115 |
| 367A 150 ZPF + 150-51-1-GY | 150 | 32 | 189 | 75 X 45 | 120 |