| CODE | WIDTH(MM) | DIAMETER(MM) | BOREHOLE(MM) | HUB LENGTH(MM) | LOAD CAPACITY(KG) |
| XTW100 | 35 | 100 | 12 | 40 | 250 |
| Unit Price | NegotiableCompare |
| Inquiries | None |
| Views | 346 |
| Delivery | MalaysiaPulau Pinang |
| Brand | DC Di Candia Ruote |
| Code | XTW100 |
| Expiry | Long-term valid |
| Update | 2013-09-20 17:18 |
|
You are not logged in, please log in to view contact information
|
| CODE | WIDTH(MM) | DIAMETER(MM) | BOREHOLE(MM) | HUB LENGTH(MM) | LOAD CAPACITY(KG) |
| XTW100 | 35 | 100 | 12 | 40 | 250 |