| JPC 35 | JPC 50 |
|
|||
| * Input Voltage : 415V | * Input Voltage : 415V | * Input Voltage : 415V | |||
| * Input Current : 80A | * Input Current : 100A | * Input Current : 150A | |||
| * Welding Current : 14,000A | * Welding Current : 16,000A | * Welding Current : 25,000A | |||
| * Duty Cycle : 7.5% | * Duty Cycle : 6% | * Duty Cycle : 6% | |||
| * Weight : 310Kg | * Weight : 330 Kg | * Weight : 380Kg | |||
| * Dimensions (mm) : 690 x 1170 x 1910 | * Dimensions (mm) : 690 x 1170 x 1910 | * Dimensions (mm) : 820 x 1390 x 1980 |
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Company