Contactors S00
|
Three - Phase motor *) |
Coil |
Auxiliary |
Order No. |
|
| Output (kW) |
Current (A) |
|||
|
0.06 |
0.2 | |||
| 0.09 | 0.3 | |||
| 0.12 | 0.4 | |||
| 0.18 | 0.6 | |||
| 0.25 | 0.8 | |||
| 0.37 | 1.1 | |||
| 0.55 | 1.5 | 230 V AC, 50/60Hz |
1NO | 3RT10 15-1AP01 |
| 0.75 | 1.9 | 1NC | 3RT10 15-1AP02 | |
| 1.1 | 2.7 | |||
| 1.5 | 3.6 | |||
| 2.2 | 5.2 | |||
| 3 | 6.8 | |||
| 4 | 9 | 230 V AC, 50/60 Hz | 1NO | 3RT10 16-1AP01 |
| 1NC | 3RT10 16-1AP02 | |||
| 5.5 | 11.5 | 230 V AC, 50/60 Hz | 1NO | 3RT10 17-1AP01 |
| 1NC | 3RT10 17-1AP02 | |||


Company