| Cartridge mechanical seal | |||||||||
| 1. Apply for grundfos pump | |||||||||
| 2. Balanced seal | |||||||||
| 3. easy to replace without dismantling the pump parts | |||||||||
| Cartridge mechanical seal | |||||||||
| Equivalent to cartridge mechanical seal for grundfos pump | |||||||||
| Pressure: Up to 2.5Mpa | |||||||||
| Speed: Up to 25m/s or 80ft/s | |||||||||
| Temperature: -30deg C to 200deg C (Depending on materials) | |||||||||
| Mediums: Water, oil and other low corrosion mediums | |||||||||
| Advantages: | |||||||||
| balanced seal design | |||||||||
| easy to replace without dismantling the pump part | |||||||||
| Product performance | |||||||||
| Prompt delivery | |||||||||
| Service | |||||||||
| Small Order Accepted | |||||||||
| Mechanical seal/mechanical shaft seal/rotary seal/pump seal/cartridge seal/multispring seal/single spring seal/bellow seal/seal | |||||||||


Company