| Model | P7005 - Pedestal Model |
| P7205 - Cabinet Model | |
| Print Technology | Impact Line Matrix |
| Print Speed | 500/375/200lines per minute ( High Speed/Data Processing/NLQ) |
| Ascoustic Level | P7005 - 62dBA, P7205 - 50dBA |
| Characters Per Inch | 10,12,13.3,17.1,20cpi (except NLQ for NLQ-20cpi) |
| Lines per Inch | 6,8,10.3, n/72, n/216 |
| Fonts | NLQ Serif, NLQ San Serif, Data Processing, High Speed, OCR A & B |
| Graphics Resolutions | Maximum: 180 x 96 (H x V) |
| Bar Code | 30 resident symbologies including code 39, EAN8/13, UPC A/E, PostNet |
| Royla Mail, Interleaved 2 of 5, and PDF417 | |
| Paper Handling | Bottom Feed, Straight thru paper path with dual tractors |
| Thickness | Up to 6-part forms |
| Print Width | 3" to 16.5" (3" to 17" for P5205B) |
| Standard Interface | IEEE 1284 Compliant parallel & RS-232 Serial Interface |
| Optional | PrintNet Enterprise 10/100 Base T network card |
| Standard Emulation | Printronix® P-Series, P Series XQ, Serial Matrix, |
| IBM® Proprinter III XL, Epson® FX-1050 | |
| Ribbon | Printronix P7000 Series High Capacity Ribbon 90M |
| Weight | 148lbs |


Company