| Brand | Panasonic | |
|---|---|---|
| Model Code | WV-CW960 | |
| Series | Super Dynamic III | |
| Colour Type | Colour / Monochrome | |
| Chip Inch Size | 1/4 | |
| Resolution TVL | 570 | |
| Dome Type | Continuous Rotation | |
| Sensitivity lux | 0.04 | |
| Pan Speed o/ sec | 400 | |
| Tilt Speed o/ sec | 400 | |
| Indoor/Outdoor | Indoor/Outdoor | |
| Mount Type | Wall | |
| Optical Range mm | 3.4 ~ 114 | |
| Rotation Angleso | 360 pan, -5 ~ +185 tilt | |
| Presets | 256 | |
| Auto Gain Control | Yes | |
| Electronic Shutter range | 1/50 ~ 1/10,000 | |
| S/ N (Signal/ Noise) Ratio dB | 50 | |
| Synchronisation | Internal, Line-lock | |
| Signal Mode | PAL/NTSC | |
| Video Output | 1.0 Vp-p, 75 Ohms | |
| Zoom Ratio | x30 | |
| Network Properties | Interface: RS-485 |
|
| Electrical Specifications | Voltage: 220 ~ 240 V AC Power Consumption: 90 W |
|
| Physical Specifications | Dimensions mm: 239 (Dia) x 395.5 Weight g: 4.7 kg |
|
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 |
|
| Model Info | The WV-CW960 is ready to use with one coaxial cable; transmitting video image signals, control data, synchronisation signals (VD2), and alarm signals over one cable up to 1,200 m long. The system also supports RS-485 data communication for use over extended distances and with expanded services. | |

