| Brand | Panasonic | |
|---|---|---|
| Model Code | WV-CF324 | |
| Colour Type | Colour / Monochrome | |
| Chip Inch Size | 1/4 | |
| Resolution TVL | 540 | |
| Dome Type | Variable Focus | |
| Sensitivity lux | 0.9 | |
| Optical Range mm | 2.8 ~ 10 | |
| Rotation Angleso | 180 ~ 140 pan, +/-75 tilt | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| S/ N (Signal/ Noise) Ratio dB | 50 | |
| Synchronisation | Internal | |
| Signal Mode | PAL | |
| Video Output | 1 Vp-p, 75 Ohms | |
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 2.7 W |
|
| Physical Specifications | Dimensions mm: 146 (Dia) x 98 Weight g: 750 |
|
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |
|

