Bolt & Nut

 
 
Unit Price NegotiableCompare
Inquiries None
Views 189
Delivery MalaysiaSelangorAmpang
Expiry Long-term valid
Update 2014-10-28 18:05
 
Contact Information
Follow0

CM KARISMA SDN BHD - Electrical & Electronic Supply

VIP   CompanyYear 9
InformationNot Verified
DepositNot Paid
Detailed Description
 
OVERHEAD ACCESSORIS
 
 
TYPE
SIZE
 
BOLT & NUT 5/8” HDG
2 ½ x 5/8”
4” x 5/8”
4 ½” x 5/8
6” x 5/8” ” (152 x 15.9mm)
7” x 5/8” (177.8 x 15.9mm)
8” x 5/8” (202.6 x 15.9mm)
9” x 5/8” (288.6 x 15.9mm)
11” x 5/8” (279.4 x 15.9mm)
12” x 5/8” (304.0 x 15.9mm)
18” x 5/8” (475.2 x 15.9mm)
25” x 5/8” (635.0 x 15.9mm)
BOLT & NUT ¾ ” HDG
1 ½”x 3/4” (38.1 x 19.1mm)
2” x 3/4” (50.8 x 19.1mm)
2 ½ ” x 3/4” (76.2 x 19.1mm)
4” x 3/4” (101.6 x 19.1mm)
4 ½ ” x 3/4” (127.0 x 19.1mm)
5” x 3/4” (152.4 x 19.1mm)
6” x 3/4” (152.9 x 19.1mm)
7” x 3/4” (177.8 x 19.1mm)
8” x 3/4” (177.8 x 19.1mm)
9” x 3/4” (177.8 x 19.1mm)
10” x 3/4” (177.8 x 19.1mm)
11” x 3/4” (279.4 x 19.1mm)
12” x 3/4” (304.8 x 19.1mm)
18” x 3/4” (457.2 x 19.1mm)
24” x 3/4” (457.2 x 19.1mm)
ReportFavorite 0Comment 0
More>Other Products from this Company
Mighty Grip Patt NGK Ratchet Pulley Patt NGK Aluminium Stirrupa Aluminium Cable Screw Insulator Schakle Insulator Copper/Aluminium Cable Lug D Bracket
More>Related Q&A
No Q&A yet, click here to ask
Website Home  |  Copyrights  |  Terms of Use  |  Contact Us  |  User Guide  |  Privacy Policy  |  About us  |  Ad Service  |  Help Center  |  Sitemap