RO System| RO Water System| Reverse Osmosis System| RO Water System Malaysia
RO-24,000 GPD1) DOW FILMTEC RO Membrane
2) 4.0KW (5.5HP) High pressure Pump
3) capacity : 4,000 Liters per hour
4) With Pre-Treatment System
| Pure water machine 24,00GPD | |||||
| Components: (a)~(d) | |||||
| (a) | 4.0KW (5.5HP) High Pressure Pump * 1 set | ||||
| (b) | BW30-400 DOW Filmtec RO membrane * 4 pcs | ||||
| (c ) | 20" SUS 304 Micro Filtration (0.22 micron & 5 micron) * 2 pcs | ||||
| (d) | 20" PP filter 5U * 2 pcs | ||||
| Capacity: 24,000 GPD 4,000 L/H | |||||
| Pressure: 150~200psi | |||||
| R.O. filter: T.F.C | |||||
| R.O material : WAVE CYBER FRP RO Vessel | |||||
| Flow meter: water (pure)/Flow out | |||||
| Pressure gauge: in/out pressure | |||||
| T.D.S indicator: LCD | |||||
| Computer control: micro computer protect control panel | |||||


Company