RO System| RO Water System| Reverse Osmosis System| RO Water System Malaysia
RO-48,000 GPD
1) DOW FILMTEC RO Membrane
2) 7.5KW(10HP) High pressure Pump
3) capacity : 10,000 Liters per hour
4) With Pre-Treatment System
| Pure water machine 48,00GPD | |||||
| Components: (a)~(d) | |||||
| (a) | 7.5KW (15HP) High Pressure Pump | ||||
| (b) | BW30-400 DOW Filmtec RO membrane * 8 pcs | ||||
| (c ) | 30" SUS 304 Micro Filtration (0.22 micron & 5 micron) * 2 pcs | ||||
| (d) | 30" PP filter 5U * 2 pcs | ||||
| Capacity: 48,000 GPD 8,000 L/H | |||||
| Pressure: 150~200psi | |||||
| R.O. filter : T.F.C | |||||
| R.O material : WAVE CYBER FRP RO Vessel | |||||
| Flow meter: water (pure)/Flow out | |||||
| Pressure gauge: in/out pressure | |||||
| T.D.S indicator: LCD | |||||
| Computer control: micro computer protect control panel | |||||


Company