| CODE NO | DIAMETER(MM) | WIDTH (MM) | BORE HOLE(MM) | HUB LENGTH(MM) | LOAD CAPACITY(KG) |
| PXS8040 | 80 | 33 | 12 | 40 | 210 |
| PXS10040 | 100 | 33 | 12 | 40 | 250 |
| PXS12545 | 125 | 35 | 15 | 45 | 300 |
|
PXS15045
|
150 | 40 | 15 | 45 | 350 |
|
Contact Info
Follow0
HOCKPIN MACHINING SDN BHD - Castors CompanyYear 9InformationNot Verified
DepositNot Paid
|
||||||||||||||||||||||||||||
| CODE NO | DIAMETER(MM) | WIDTH (MM) | BORE HOLE(MM) | HUB LENGTH(MM) | LOAD CAPACITY(KG) |
| PXS8040 | 80 | 33 | 12 | 40 | 210 |
| PXS10040 | 100 | 33 | 12 | 40 | 250 |
| PXS12545 | 125 | 35 | 15 | 45 | 300 |
|
PXS15045
|
150 | 40 | 15 | 45 | 350 |