| Model | ELT30 | ELT50 | |
| Capacity | kg | 300 | 500 |
| Max. Table Height (H2) | mm | 880 | 1025 |
| Min. Table Height (H1) | mm | 290 | 440 |
| The Dimension of Table Size (LxB) | mm | 850500 | 1010520 |
| Castor Wheel (D) | mm | Ø125x40 | Ø15048 |
| Overall Length (L1) | mm | 1145 | 1305 |
| Height of Handle from the Ground (H3) | mm | 920 | 970 |
| Lifting Speed With Load/Without Load | mm/s | 65/49 | 65/49 |
| Lowering Speed With Load/Without Load | mm/s | 98/74 | 98/74 |
| Lifting Cycle (fully charged) | 120 | 100 | |
| Battery x 2 | 12V/21AH | 12V/21AH | |
| Vertical Travel (H4) | mm | 590 | 585 |
| Lifting Motor (DC24V) | kw | 0.8 | 0.8 |
| Charger (built-in) 24V4A | 8.5Hr | 8.5Hr | |
| Approx Lifting Speed | sec | 10 | 10 |
| Net Weight | kg | 115 | 157 |
- High quality electronic control system.
- Fully sealed & maintenance-free battery.
- Reliable brakes ensure stability and safety.
- Conforms to CE safety standards.


Company