
The New Generation of Hauling Power
Isuzu F-Series FVR meets the challenges of tough jobs and cost-effective operations.
Its unbeatable combination of versatility and reliability makes
Isuzu F-Series the world leader in medium-duty trucks.
Specification
|
|
|||
| MODEL CODE | ISUZU FVR 34 SU-MD (4X2) | ISUZU FVR 34 SU-SD (4X2) | ISUZU FVR 34 UU-ST (4X2) | |
| ENGINE | ||||
| Model | 6HK1 - TCN | 6HK1 - TCS | ||
| Type | 6-Cylinder In-line, 4-Cycle, Water-cooled, OHC, Turbo with Intercooler | |||
| Displacement | cc | 7,790 | ||
| Bore x Stroke | mm | 115 x125 | ||
| Compression Ratio | 17.5:1 | |||
| Maximum Output | kW (PS) @ rpm | 177 (240) @ 2,400 | 213 (285) @ 2,400 | |
| Maximum Torque | Nm (kgm) @ rpm | 706 (72) @ 1,450 | 883 (90) @ 1,450 | |
| Emission Level | Euro 2 | |||
| Fuel System | Common Rail Direct Injection | |||
| WEIGHT & CAPACITIES | ||||
| Gross Vehicle Weight | kg | 18,000 | ||
| Curb Weight | kg | 4,855 | 5,135 | 5,600 |
| Front | kg | 3,030 | 3,170 | 3,430 |
| Rear | kg | 1,825 | 1,965 | 2,170 |
| Fuel Tank Capacity | l | 200 | ||
| AXLE | ||||
| Front | Type | Reverse Elliot, I-Beam | ||
| Front Axle Capacity | kg | 6,300 | ||
| Rear | Type | Single Reduction Banjo Design Full Floating | ||
| Rear Axle Capacity | kg | 13,000 | ||
| CLUTCH | ||||
| Type | Dry Single Plate with Diaphragm Spring | |||
| Size | mm | 380 | ||
| PERFORMANCE | ||||
| Max. Speed | km/h | 115 | 110 | |
| Max. Gradeability | % | 30.7 | 58 | |
| SUSPENSION SYSTEM | ||||
| Type | Front | Semi Elliptical Alloy Steel Leaf Springs, Hydraulic Double Acting Telescopic Shock Absorber | ||
| Type | Rear | Semi Elliptical Alloy Steel Leaf Springs | ||
| TYRES & WHEELS | ||||
| Tyres | 11R22.5-16PR | |||
| Wheels | 22.5 x 8.25 (ISO 10 Studs) | |||
| BRAKES | ||||
| Service | Air Over Hydraulic (AOH), Dual Circuit, Front & Rear Leading Trailing | Full Air with Auto Adjuster, Dual Circuit | ||
| Parking Brake Type | Mechanical Expansion Type, Located at the Rear End of Transmission | Spring Acting, Rear Wheel Parking | ||
| Auxiliary | Exhaust Brake | |||
| STEERING | ||||
| Steering System | Power Assist, Recirculating Ball Type | |||
| Min. Turning Radius | m | 7.7 | 9.8 | |
| ELECTRICAL | ||||
| Battery | 24V | |||
| Alternator |
24V-50A |
|||


