| Design | Side channel blower | |
| Voltage | V ~ | 3 x 380-440 / 3 x 230 1 x 230 |
| Capacitor for single-phase supply |
µF | 40 |
| Power consumption | W | 460 |
| Frequency | Hz | 50/60 |
| Ambient temperature | °C | < 60 |
| Air flow a 20°C | m3/min | 1.45, 1.7 |
| Pressure static | Pa | 14000 |
| Noise emission level | LpA (dB) | 65, 70 |
| Outside diameter air inlet | mm | 38 |
| Outside diameter air outlet | mm | 38 |
| Size L x W x H | mm | 283 x 244 x 266.5 |
| Weight | kg | 11.3 |
| CE |
Blower / Hot Air Blower - High Pressure Blower HD 140 | Selangor | Ara Damansara | Petaling Jaya | Subang Jaya | Shah Alam | Klang | Port Klang | Klang Valley | Puchong | Hicom | Seri Kembangan | Sungai Buloh | Sungai Besi | Banting | Malaysia

