Rod End Bearing
Female Rod Ends PHS Series
.
.
| No | (mm) Dimensions | Load parameter |
Wt (g) |
|||||||||||||||
| d | S | D | B | B1 | d1 | L | L3 | L1 | L2 | W | D2 | D3 | E |
Static radial yield allowable load(kg) |
Maximum Static Load(kg) | |||
| Radial | Axial | |||||||||||||||||
| PHS5 | 5 | M 5 x 0.8 | 16 | 7 | 8 | 7.7 | 35 | 4 | 27 | 14 | 9 | 9 | 12 | 11.112 | 930 | 620 | 230 | 20 |
| PHS6 | 6 | M 6×1 | 18 | 7 | 9 | 9 | 39 | 5 | 30 | 14 | 11 | 10 | 13 | 12.7 | 1040 | 690 | 270 | 28 |
| PHS8 | 8 | M 8×1.25 | 22 | 9 | 12 | 10.4 | 47 | 5 | 36 | 17 | 14 | 12.5 | 16 | 15.875 | 1490 | 990 | 430 | 48 |
| PHS8B | 8 | M 8×1.0 | 22 | 9 | 12 | 10.4 | 47 | 5 | 36 | 17 | 14 | 12.5 | 16 | 15.875 | 1490 | 990 | 430 | 48 |
| PHS10 | 10 | M 10x 1.5 | 26 | 10.5 | 14 | 12.9 | 57 | 6.5 | 43 | 21 | 17 | 15 | 19 | 19.05 | 2010 | 1340 | 630 | 80 |
| PHS10B | 10 | M 10×1.25 | 26 | 10.5 | 14 | 12.9 | 57 | 6.5 | 43 | 21 | 17 | 15 | 19 | 19.05 | 2010 | 1340 | 630 | 80 |
| PHS12 | 12 | M 12×1.75 | 30 | 12 | 16 | 15.4 | 66 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.225 | 2470 | 1650 | 800 | 115 |
| PHS12B | 12 | M 12×1.25 | 30 | 12 | 16 | 15.4 | 66 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.225 | 2470 | 1650 | 800 | 115 |
| PHS12C | 12 | M 12×1.5 | 30 | 12 | 16 | 15.4 | 66 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.225 | 2470 | 1650 | 800 | 115 |
| PHS14 | 14 | M 14×2 | 34 | 13.5 | 19 | 16.9 | 75 | 8 | 57 | 27 | 22 | 20 | 25 | 25.4 | 3130 | 2090 | 1070 | 160 |
| PHS14B | 14 | M 14×1.5 | 34 | 13.5 | 19 | 16.9 | 75 | 8 | 57 | 27 | 22 | 20 | 25 | 25.4 | 3130 | 2090 | 1070 | 160 |
| PHS16 | 16 | M 16×2 | 38 | 15 | 21 | 19.4 | 83 | 8 | 64 | 33 | 22 | 22 | 27 | 28.575 | 3700 | 2470 | 1290 | 210 |
| PHS16B | 16 | M 16×1.5 | 38 | 15 | 21 | 19.4 | 83 | 8 | 64 | 33 | 22 | 22 | 27 | 28.575 | 3700 | 2470 | 1290 | 210 |
| PHS18 | 18 | M 18×1.5 | 42 | 16.5 | 23 | 21.9 | 92 | 10 | 71 | 36 | 27 | 25 | 31 | 31.75 | 4490 | 2990 | 1620 | 300 |
| PHS20 | 20 | M 20×1.5 | 46 | 18 | 25 | 24.4 | 100 | 10 | 77 | 40 | 30 | 27.5 | 37 | 34.925 | 5180 | 3460 | 1890 | 420 |
| PHS22 | 22 | M 22×1.5 | 50 | 20 | 28 | 25.8 | 109 | 12 | 84 | 43 | 32 | 30 | 37 | 38.1 | 6100 | 4070 | 2290 | 500 |
| PHS25 | 25 | M 25×2 | 60 | 22 | 31 | 29.6 | 122 | 12 | 94 | 48 | 36 | 33.5 | 42 | 42.862 | 7420 | 4950 | 2830 | 740 |
| PHS25B | 25 | M 25×1.5 | 60 | 22 | 31 | 29.6 | 122 | 12 | 94 | 48 | 36 | 33.5 | 42 | 42.862 | 7420 | 4950 | 2830 | 740 |
| PHS30 | 30 | M 30×2 | 67 | 26 | 37 | 34.8 | 143 | 15 | 110 | 56 | 41 | 40 | 50 | 50.8 | 11000 | 7300 | 3960 | 1150 |
| PHS30B | 30 | M 30×1.5 | 67 | 26 | 37 | 34.8 | 143 | 15 | 110 | 56 | 41 | 40 | 50 | 50.8 | 11000 | 7300 | 3960 | 1150 |
Female Rod Ends AR Series
.
| No | (mm) Dimensions | Load parameter |
Wt (g) |
|||||||||||||||
| d | S | D | B | B1 | d1 | L | L3 | L1 | L2 | W | D2 | D3 | E |
Static radial yield allowable load(kg) |
Maximum Static Load(kg) |
|||
| Radial | Axial | |||||||||||||||||
| AR4 | 6.35 | UNF-28 | 18 | 7 | 9 | 9 | 39 | 5 | 30 | 14 | 11 | 10 | 13 | 12.7 | 1040 | 690 | 270 | 28 |
| AR5 | 7.938 | UNF-24 | 22 | 9 | 12 | 10.4 | 47 | 5 | 36 | 17 | 14 | 12.5 | 16 | 1.875 | 1490 | 990 | 430 | 48 |
| AR6 | 9.525 | UNF-24 | 26 | 10.5 | 14 | 12.9 | 57 | 6.5 | 43 | 21 | 17 | 15 | 19 | 19.05 | 2010 | 1340 | 630 | 80 |
| AR6B | 9.525 | UNF-16 | 26 | 10.5 | 14 | 12.9 | 57 | 6.5 | 43 | 21 | 17 | 15 | 19 | 19.05 | 2010 | 1340 | 630 | 80 |
| AR8 | 12.7 | UNF-20 | 30 | 12 | 16 | 15.4 | 66 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.225 | 2470 | 1650 | 800 | 115 |
| AR8B | 12.7 | UNF-12 | 30 | 12 | 16 | 15.4 | 66 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.225 | 2470 | 1650 | 800 | 115 |
| AR10 | 15.875 | UNF-18 | 38 | 15 | 21 | 19.4 | 83 | 8 | 64 | 33 | 22 | 22 | 27 | 28.575 | 3700 | 2470 | 1290 | 210 |
| AR10B | 15.875 | UNF-11 | 38 | 15 | 21 | 19.4 | 83 | 8 | 64 | 33 | 22 | 22 | 27 | 28.575 | 3700 | 2470 | 1290 | 210 |
| AR12 | 19.05 | UNF-16 | 46 | 18 | 25 | 24.4 | 100 | 10 | 77 | 40 | 30 | 27.5 | 37 | 34.925 | 5180 | 3460 | 1890 | 420 |
| AR12B | 19.05 | UNF-10 | 46 | 18 | 25 | 24.4 | 100 | 10 | 77 | 40 | 30 | 27.5 | 37 | 34.925 | 5180 | 3460 | 1890 | 420 |
Female Rod Ends NHS Series
.
| No | (mm) Dimensions |
Diameter (mm) |
Cs (kgf) |
|||||||||||||
| grf | d | S | D | B | B1 | d1 | L | L3 | L1 | L2 | W | D2 | D3 | |||
| NHS5 | 16.5 | 5 | M 5×0.8 | 16 | 6 | 8 | 7.7 | 35 | 4 | 27 | 14 | 9 | 9 | 11 | 11.112 | 360 |
| NHS6 | 25 | 6 | M 6×1 | 18 | 6.75 | 9 | 9 | 39 | 5 | 30 | 14 | 11 | 10 | 13 | 12.7 | 450 |
| NHS8 | 43 | 8 | M 8×1.25 | 22 | 9 | 12 | 10.4 | 47 | 5 | 36 | 17 | 14 | 12.5 | 16 | 15.875 | 680 |
| NHS10 | 72 | 10 | M 10×1.5 | 26 | 10.5 | 14 | 12.9 | 56 | 6.5 | 43 | 21 | 17 | 15 | 19 | 19.055 | 850 |
| NHS12 | 107 | 12 | M 12×1.75 | 30 | 12 | 16 | 15.4 | 65 | 6.5 | 50 | 24 | 19 | 17.5 | 22 | 22.225 | 1000 |
| NHS14 | 160 | 14 | M 14×2 | 34 | 13.5 | 19 | 156.9 | 74 | 8 | 57 | 27 | 22 | 20 | 25 | 25.425 | 1380 |
| NHS16 | 210 | 16 | M 16×2 | 38 | 15 | 21 | 19.4 | 83 | 8 | 64 | 33 | 22 | 22 | 27 | 28.575 | 1800 |
| NHS18 | 295 | 18 | M 18×1.5 | 42 | 16.5 | 23 | 21.9 | 92 | 10 | 71 | 36 | 27 | 25 | 31 | 31.755 | 2300 |
| NHS20 | 380 | 20 | M 20×1.5 | 46 | 18 | 25 | 24.4 | 100 | 10 | 77 | 40 | 30 | 27.5 | 34 | 34.925 | 2500 |
| NHS22 | 490 | 22 | M 22×1.5 | 50 | 20 | 28 | 25.8 | 109 | 12 | 84 | 43 | 32 | 30 | 37 | 38.125 | 3200 |
| NHS25 | 680 | 25 | M 24×2.0 | 60 | 22 | 31 | 29.6 | 122 | 12 | 94 | 48 | 36 | 33.5 | 42 | 42.86 | 6000 |
| NHS30 | 1020 | 30 | M 30×2.0 | 67 | 26 | 37 | 34.8 | 143 | 15 | 110 | 56 | 41 | 40 | 50 | 50.8 | 7600 |
Male Rod Ends POS Series
.
| No | (mm) Dimensions | Load parameter |
Wt (g) |
|||||||||||
| d | s | D | B | B1 | d1 | L | L1 | L2 | E |
Static radial yield allowable load(kg) |
Maximum Static Load(kg) |
|||
| Radial | Axial | |||||||||||||
| POS5 | 5 | M 5×0.8 | 16 | 7 | 8 | 7.7 | 41 | 33 | 20 | 11.112 | 490 | 330 | 230 | 20 |
| POS6 | 6 | M 6×1 | 18 | 7 | 9 | 9 | 45 | 36 | 22 | 12.7 | 690 | 460 | 270 | 22 |
| POS8 | 8 | M 8×1.25 | 22 | 9 | 12 | 10.4 | 53 | 42 | 25 | 15.875 | 1260 | 840 | 430 | 40 |
| POS10 | 10 | M 10×1.5 | 26 | 10.5 | 14 | 12.9 | 61 | 48 | 29 | 19.05 | 2010 | 1340 | 630 | 60 |
| POS10B | 10 | M 10×1.25 | 26 | 10.5 | 14 | 12.9 | 61 | 48 | 29 | 19.05 | 2010 | 1340 | 630 | 60 |
| POS12 | 12 | M 12×1.75 | 30 | 12 | 16 | 15.4 | 69 | 54 | 33 | 22.225 | 2470 | 1650 | 800 | 95 |
| POS12B | 12 | M 12×1.25 | 30 | 12 | 16 | 15.4 | 69 | 54 | 33 | 22.225 | 2470 | 1650 | 800 | 95 |
| POS14 | 14 | M 14×2 | 34 | 13.5 | 19 | 16.9 | 77 | 60 | 36 | 25.4 | 3130 | 2090 | 1070 | 140 |
| POS14B | 14 | M 14×1.5 | 34 | 13.5 | 19 | 16.9 | 77 | 60 | 36 | 25.4 | 3130 | 2090 | 1070 | 140 |
| POS16 | 16 | M 16×2 | 38 | 15 | 21 | 19.4 | 85 | 66 | 40 | 28.575 | 3700 | 2470 | 1290 | 195 |
| POS16B | 16 | M 16×1.5 | 38 | 15 | 21 | 19.4 | 85 | 66 | 40 | 28.575 | 3700 | 2470 | 1290 | 195 |
| POS18 | 18 | M 18×1.5 | 42 | 16.5 | 23 | 21.9 | 93 | 72 | 44 | 31.75 | 4490 | 2990 | 1620 | 270 |
| POS20 | 20 | M 20×1.5 | 46 | 18 | 25 | 24.4 | 101 | 78 | 47 | 34.925 | 5180 | 3460 | 1890 | 350 |
| POS22 | 22 | M 22×1.5 | 50 | 20 | 28 | 25.8 | 109 | 84 | 51 | 38.1 | 6100 | 4070 | 2290 | 450 |
| POS25 | 25 | M 24×2 | 60 | 22 | 31 | 29.6 | 122 | 94 | 57 | 42.862 | 7420 | 4950 | 2830 | 650 |
| POS30 | 30 | M 30×2 | 67 | 26 | 37 | 34.8 | 143.5 | 110 | 66 | 50.8 | 11000 | 7340 | 3960 | 1010 |
Male Rod Ends ARE Series
.
| No | (mm) Dimensions | Load parameter |
Wt (g) |
|||||||||||
| d | s | D | B | B1 | d1 | L | L1 | L2 | E |
Static radial yield allowable load(kg) |
Maximum Static Load(kg) |
|||
| Radial | Axial | |||||||||||||
| ARE4 | 6.35 | UNF-28 | 18 | 7 | 9 | 9 | 45 | 36 | 22 | 12.7 | 690 | 460 | 270 | 22 |
| ARE5 | 7.938 | UNF-24 | 22 | 9 | 12 | 10.4 | 53 | 42 | 25 | 15.875 | 1260 | 840 | 430 | 40 |
| ARE6 | 9.525 | UNF-24 | 26 | 10.5 | 14 | 12.9 | 61 | 48 | 29 | 19.05 | 2010 | 1340 | 630 | 60 |
| ARE6B | 9.525 | UNF-16 | 26 | 10.5 | 14 | 12.9 | 61 | 48 | 29 | 19.05 | 2010 | 1340 | 630 | 60 |
| ARE8 | 12.7 | UNF-20 | 30 | 12 | 16 | 15.4 | 69 | 54 | 33 | 22.225 | 2470 | 1650 | 800 | 95 |
| ARE8B | 12.7 | UNF-12 | 30 | 12 | 16 | 15.4 | 69 | 54 | 33 | 22.225 | 2470 | 1650 | 800 | 95 |
| ARE10 | 15.875 | UNF-18 | 38 | 15 | 21 | 19.4 | 85 | 66 | 40 | 28.575 | 3700 | 2470 | 1290 | 195 |
| ARE10B | 15.875 | UNF-11 | 38 | 15 | 21 | 19.4 | 85 | 66 | 40 | 28.575 | 3700 | 2470 | 1290 | 195 |
| ARE12 | 19.05 | UNF-16 | 46 | 18 | 25 | 24.4 | 101 | 78 | 47 | 34.925 | 5180 | 3460 | 1890 | 350 |
| ARE12B | 19.05 | UNF-10 | 46 | 18 | 25 | 24.4 | 101 | 78 | 47 | 34.925 | 5180 | 3460 | 1890 | 350 |
Male Rod Ends NOS Series
.
| No | (mm) Dimensions |
Diameter (mm) |
Wt (g) |
|||||||||
| grf | d | s | D | B | B1 | d1 | L | L1 | L2 | |||
| NOS5 | 12.5 | 5 | M 5×0.8 | 16 | 6 | 8 | 7.7 | 41 | 33 | 20 | 11.112 | 320 |
| NOS6 | 19 | 6 | M 6×1 | 18 | 6.75 | 9 | 9 | 45 | 36 | 22 | 12.7 | 450 |
| NOS8 | 32 | 8 | M 8×1.25 | 22 | 9 | 12 | 10.4 | 53 | 42 | 25 | 15.875 | 630 |
| NOS10 | 54 | 10 | M 10×1.5 | 26 | 10.5 | 14 | 12.9 | 61 | 48 | 29 | 19.05 | 850 |
| NOS12 | 85 | 12 | M 12×1.75 | 30 | 12 | 16 | 15.4 | 69 | 54 | 33 | 22.225 | 1000 |
| NOS14 | 126 | 14 | M 14×2 | 34 | 13.5 | 19 | 16.9 | 77 | 60 | 36 | 25.4 | 1380 |
| NOS16 | 185 | 16 | M 16×2 | 38 | 15 | 21 | 19.4 | 85 | 66 | 40 | 28.575 | 1800 |
| NOS18 | 260 | 18 | M 18×1.5 | 42 | 16.5 | 23 | 21.9 | 93 | 72 | 44 | 31.75 | 2300 |
| NOS20 | 340 | 20 | M 20×1.5 | 46 | 18 | 25 | 24.4 | 101 | 78 | 47 | 34.925 | 2500 |
| NOS22 | 435 | 22 | M 22.1.5 | 50 | 20 | 28 | 25.8 | 109 | 84 | 51 | 38.1 | 3200 |
| NOS25 | 510 | 25 | M 24×2.0 | 60 | 22 | 31 | 29.6 | 122 | 94 | 57 | 42.86 | 6000 |
| NOS30 | 990 | 30 | M 30×2.0 | 67 | 26 | 37 | 34.8 | 143.5 | 110 | 66 | 50.8 | 7600 |


VIP