5 Port Air Valve VM Series
5 Port Air Pilot Valve VM6 Series
metal Seal/Sub-base mounting
| Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
| VMS246 | 5 | 2 | Rc1/8 | 6.5 | 0~1 (0~10) | 0.15~1 (1.5~10) |
| VMD246 | ||||||
| VMD346 | 3•Closed center | |||||
| VME346 | 3•Exhaust center |
5 Port Air Pilot Valve VM06 Series
metal Seal/Sub-base mounting
metal Seal/Sub-base mounting
| Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
| VMS2406 | 5 | 2 | Rc1/8,1/4 | 12.5 | 0~1 (0~10) | 0.2~0.8 (2~8) |
| VMD2406 | ||||||
| VMD3406 | 3•Closed center | 12 | ||||
| VME3406 | 3•Exhaust center |
5 Port Air Pilot Valve VM08 Series
metal Seal/Sub-base mounting
metal Seal/Sub-base mounting
| Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
| VMS2408 | 5 | 2 | Rc1/4,3/8 | 30 | 0~1 (0~10) | 0.2~0.8 (2~8) |
| VMD2408 | ||||||
| VMD3408 | 3•Closed center | 25 | ||||
| VME3408 | 3•Exhaust center |
5 Port Air Pilot Valve VM10 Series
metal Seal/Sub-base mounting
metal Seal/Sub-base mounting
| Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
| VMS2410 | 5 | 2 | Rc3/8,1/2 | 50 | 0~1 (0~10) | 0.2~0.8 (2~8) |
| VMD2410 | ||||||
| VMD3410 | 3•Closed center | |||||
| VME3410 | 3•Exhaust center |
5 Port Air Pilot Valve VM15 Series
metal Seal/Sub-base mounting
metal Seal/Sub-base mounting
| Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
| VMS2415 | 5 | 2 | Rc1/2,3/4 | 75 | 0~1 (0~10) | 0.2~0.8 (2~8) |
| VMD2415 | ||||||
| VMD3415 | 3•Closed center | |||||
| VME3415 | 3•Exhaust center |
5 Port Air Pilot Valve VM25 Series
metal Seal/Sub-base mounting
metal Seal/Sub-base mounting
| Model No | Port | Position | Port size |
Effective area (mm2) |
Pressure range MPa (kgf/cm2) |
Pilot Pressure MPa (kgf/cm2) |
| VMS2425 | 5 | 2 | Rc¾,1, 1¼ | 210 | 0~1 (0~10) | 0.2~0.8 (2~8) |
| VMD2425 | ||||||
| VMD3425 | 3•Closed center | 195 | ||||
| VME3425 | 3•Exhaust center |


VIP