| Part number | 5412053083 | |
| Model | FOW-10-1 8 | |
| Square drive | Hex 0.315" | Hex 8 |
| Square drive | Hex 8 mm | Hex 0.315 |
| Working torque Range | 6 - 10 Nm | 4.4 - 7.4 |
| Max torque | 13.6 Nm | 10 ft.lbs |
| Free speed | 410 rpm | |
| Head thickness | 14 mm | 0.55" |
| Head width | 36 mm | 1.42" |
| Net weight | 1.5 kg | 3.3 lb |
| Length | 294 mm | 11.6" |
| Actual air consumption | 6.7 l/s | 14.1 cfm |
| Min. hose size | 9.5 mm | 3/8" |
| Sound pressure | 90 db(A) | |
| Sound Power | 101 db(A) | |
| Vibration α (ISO-28927-2) | < 2.5 m/s² | |
| Vibration K (ISO-28927-2) | 0.3 m/s² | |
| Bolt size | - | - |


OPTIMUM