| Part number | 5412053091 | |
| Model | FOW-10-2 10 | |
| Square drive | Hex 0.394" | Hex 10 |
| Square drive | Hex 10 mm | Hex 0.394 |
| Working torque Range | 10 - 15 Nm | 7.4 - 11.1 |
| Max torque | 18.5 Nm | 13.6 ft.lbs |
| Free speed | 300 rpm | |
| Head thickness | 14 mm | 0.55" |
| Head width | 40 mm | 1.57" |
| Net weight | 1.6 kg | 3.5 lb |
| Length | 306 mm | 12" |
| Actual air consumption | 6.7 l/s | 14.1 cfm |
| Min. hose size | 9.5 mm | 3/8" |
| Sound pressure | 90 db(A) | |
| Sound Power | 101 db(A) | |
| Vibration α (ISO-28927-2) | < 2.5 m/s² | |
| Vibration K (ISO-28927-2) | 0.6 m/s² | |
| Bolt size | - | - |


OPTIMUM