| Part number | 5412053191 | |
| Model | FPW-440SD-10 | |
| Handle type | Straight | |
| Square drive | Hex 1/4" | Hex 6.35 |
| Square drive | Hex 6.35 mm | Hex 1/4 |
| Working Torque Range (fwd) | 15 - 25 Nm | 11.1 - 18.4 |
| Free speed | 5500 rpm | |
| Net weight | 0.88 kg | 1.94 lb |
| Length | 226 mm | 8.9" |
| Side to center | 22.5 mm | 0.886" |
| Actual air consumption | 3.3 l/s | 7.1 cfm |
| Min. hose size | 6.3 mm | 1/4" |
| Sound pressure | 81 db(A) | |
| Sound Power | 92 db(A) | |
| Vibration α (ISO-28927-2) | 5.5 m/s² | |
| Vibration K (ISO-28927-2) | 1.7 m/s² | |
| Socket retainer | Bit Shank (Hex) | |
| Pulse type | 2-blade | |
| Bolt size | M6 - M8 | 1/4- -5/16 |


OPTIMUM