| Part number | 5412053183 | |
| Model | FPW-330SD-10 | |
| Handle type | Straight | |
| Square drive | Hex 1/4" | Hex 6.35 |
| Square drive | Hex 6.35 mm | Hex 1/4 |
| Working Torque Range (fwd) | 12 - 17 Nm | 8.9 - 12.5 |
| Free speed | 4400 rpm | |
| Net weight | 0.88 kg | 1.94 lb |
| Length | 226 mm | 8.9" |
| Side to center | 22.5 mm | 0.866" |
| Actual air consumption | 5 l/s | 10.6 cfm |
| Min. hose size | 6.3 mm | 1/4" |
| Sound pressure | 73 db(A) | |
| Sound Power | 84 db(A) | |
| Vibration α (ISO-28927-2) | 3.7 m/s² | |
| Vibration K (ISO-28927-2) | 1.2 m/s² | |
| Socket retainer | Bit Shank (Hex) | |
| Pulse type | 2-blade | |
| Bolt size | M6 | 1/4 |


OPTIMUM