Electronic Pressure Switches/Sensors (Self-contained Type)
3-Screen Display High-Precision Digital Pressure
Switch ZSE20□(F)/ISE20□
![]() | ・Visualization of Settings |
| Series | Output type | Type | Rated pressure range | Enclosure | Applicable fluid |
|---|---|---|---|---|---|
| ZSE20(F) ISE20 | 1 output | Compound pressure Vacuum pressure Positive pressure | −100.0~100.0kPa 0.0~−101.0kPa −0.100~1.000MPa | IP40 | Air |
| ZSE20A(F) ISE20A | 2 outputs Analog output (Voltage/Current) | Compound pressure Vacuum pressure Positive pressure | −100.0~100.0kPa 0.0~−101.0kPa −0.100~1.000MPa | IP40 | Air |
| ZSE20B(F) ISE20B-(L) | 2 outputs Analog output (Voltage/Current) IO-link/Switch: 1 output | Compound pressure Vacuum pressure Positive pressure | −100.0~100.0kPa 0.0~−101.0kPa −0.100~1.000MPa | IP65 | Air |
| ZSE20C(F) ISE20C(H) | 2 outputs Analog output (Voltage/Current) | Compound pressure Vacuum pressure Positive pressure | −100.0~100.0kPa 0.0~−101.0kPa −0.100~1.000MPa −0.100~2.000MPa | IP65 | General fluids |
2-Color Display High-Precision Digital Pressure Switch ZSE30A(F)/ISE30A
![]() | ・With one-touch fitting (Straight, Elbow) |
| Series | Type | Rated pressure range |
|---|---|---|
| ZSE30AF | Compound pressure | -100.0 to 100.0kPa |
| ZSE30A | Vacuum pressure | 0.0 to -101.0kPa |
| ISE30A | Positive pressure | -0.100 to 1.000MPa |
2-Color Display High-Precision Digital Pressure Switch (for Low Pressure) ZSE30AF-X576~X580
![]() | ・Able to detect and display pressures of 10 kPa or less |
| Series | Type | Rated pressure range |
|---|---|---|
| ZSE30AF-X576 | Compound pressure | –500 to 500Pa |
| ZSE30AF-X577 | Compound pressure | –1.00 to 1.000kPa |
| ZSE30AF-X578 | Compound pressure | –2.00 to 2.00kPa |
| ZSE30AF-X579 | Compound pressure | –5.00 to 5.00kPa |
| ZSE30AF-X580 | Compound pressure | –10.00 to 10.00kPa |
2-Color Display High-Precision Digital Pressure Switch ZSE40A(F)/ISE40A
![]() | ・IP65 |
| Series | Type | Rated pressure range |
|---|---|---|
| ZSE40AF | Compound pressure | -100.0 to 100.0kPa |
| ZSE40A | Vacuum pressure | 0.0 to -101.3kPa |
| ISE40A | Positive pressure | -0.100 to 1.000MPa |
Compact Digital Pressure Switch ZSE10(F)/ISE10
![]() | ・Low profile 9.8 mm |
| Series | Type | Rated pressure range |
|---|---|---|
| ZSE10F | Compound pressure | -100.0 to 100kPa |
| ZSE10 | Vacuum pressure | 0.0 to -101.0kPa |
| ISE10 | Positive pressure | -0.100 to 1.000MPa |
3-Screen Display High-Precision Digital Pressure Switch ISE7□/7□G
![]() | ・It is possible to change the settings while checking the measured value. |
| Series | Type | Rated pressure range |
|---|---|---|
| ISE70 | Positive pressure (For air) | 0 to 1MPa |
| ISE71 | Positive pressure (For air) | 0 to 1.6MPa |
| ISE70G | Positive pressure (For general fluids) | 0 to 1MPa |
| ISE75G | Positive pressure (For general fluids) | 0 to 2MPa |
| ISE76G | Positive pressure (For general fluids) | 0 to 5MPa |
| ISE77G | Positive pressure (For general fluids) | 0 to 10MPa |
2-Color Display Digital Pressure Switch ISE70/75(H)
![]() | ・metal body type (Aluminum die-casted) |
| Series | Type | Rated pressure range |
|---|---|---|
| ISE70 | Positive pressure (For air) | 0 to 1MPa |
| ISE75 | Positive pressure (For general purpose fluids) | 0 to 10MPa |
| ISE75H | Positive pressure (For general purpose fluids) | 0 to 15MPa |
2-Color Display Digital Pressure Switch ZSE80(F)/ISE80(H)
![]() | ・Suitable for a wide variety of fluids with stainless diaphragm |
| Series | Type | Rated pressure range |
|---|---|---|
| ZSE80F | Compound pressure | -100.0 to 100.0kPa |
| ZSE80 | Vacuum pressure | 0.0 to -101.0kPa |
| ISE80 | Positive pressure | -0.100 to 1.000MPa |
| ISE80H | Positive pressure | -0.100 to 2.000MPa |
Air Checker: Electronic Pressure Switch PS1000/1100/1200
![]() | ・Plug-in port for One-touch fittings. |
| Series | Type | Set pressure range |
|---|---|---|
| PS1000 | Positive pressure | -0.1 to 0.45MPa |
| PS1100 | For vacuum/residual pressure | -0.1 to 0.4MPa |
| PS1200 | For vacuum | -100 to 0kPa |
LCD Readout Digital Pressure Switch ZSE3/ISE3
![]() | ・Built-in failure prediction output function. |
| Series | Type | Set pressure range |
|---|---|---|
| ZSE3 | Vacuum pressure | 0 to -101kPa |
| ISE3L | Positive pressure | 0 to 98kPa |
| ISE3 | Positive pressure | 0 to 0.98MPa |
Compact Pressure Switch ZSE1/ISE1
![]() | ・Can be integrated with ZM ejector system. |
| Series | Type | Set pressure range |
|---|---|---|
| ZSE1 | Vacuum pressure | 0 to -101kPa |
| ISE1L | Positive pressure | 0 to 100kPa |
| ISE1 | Positive pressure | 0 to 1MPa |
Compact Pressure Switch ZSE2/ISE2
![]() | ・Can be integrated with ZX or ZR ejector system. |
| Series | Type | Set pressure range |
|---|---|---|
| ZSE2 | Vacuum pressure | 0 to -101kPa |
| ISE2L | Positive pressure | 0 to 100kPa |
| ISE2 | Positive pressure | 0 to 1MPa |
3-Color Display Digital Gap Checker ISA3
![]() | ・Check at a glance if the workpiece is placed or not |
| Series | Rated distance range | Piping specification Supply side | Piping specification Detection side |
|---|---|---|---|
| ISA3-F | 0.01 to 0.03 mm | Rc, G 1/8 | φ4, φ6 One-touch fitting, G 1/8 |
| ISA3-G | 0.02 to 0.15 mm | Rc, G 1/8 | φ4, φ6 One-touch fitting, G 1/8 |
| ISA3-H | 0.05 to 0.30 mm | Rc, G 1/8 | φ4, φ6 One-touch fitting, G 1/8 |
IO-link Compatible 3-Screen Display Digital Gap Checker ISA3-L
![]() | ・Monitoring the p lac ement condition of the workpiece |
| Series | Rated distance range | Piping specification Supply side | Piping specification Detection side |
|---|---|---|---|
| ISA3-F□L | 0.01 to 0.03 mm | Rc, G 1/8 | φ4, φ6 One-touch fitting, G 1/8 |
| ISA3-G□L | 0.02 to 0.15 mm | Rc, G 1/8 | φ4, φ6 One-touch fitting, G 1/8 |
| ISA3-H□L | 0.05 to 0.30 mm | Rc, G 1/8 | φ4, φ6 One-touch fitting, G 1/8 |
Digital Pressure Switch (Built-in Regulator Type) ISE35
![]() | ・Modular type mountable |
| Series | Type | Recommended nozzle dia. |
|---|---|---|
| ISE35 | Positive pressure | -0.1 to 1MPa |
Digital Pressure Sensor GS40
![]() | ・A pressure switch function has been added to the gauge with a |
| Series | Set pressure (MPa) |
|---|---|
| GS40 | 0 to 0.98 |


