| AC 400 | AC 300 | AC 200 | ||
| * Input Voltage : 220 / 380V | * Input Voltage : 220 / 380V | * Input Voltage : 220 / 380V | ||
| * Input Current : 100 / 54A | * Input Current : 75 / 48A | * Input Current : 41 / 24A | ||
| * Welding Current : 100 ~ 365A, 130 ~ 400A | * Welding Current : 80 ~ 275A, 100 ~ 335A | * Welding Current : 50~ 150A, 65 ~ 220A | ||
| * Duty Cycle : 50% | * Duty Cycle : 50% | * Duty Cycle : 50% | ||
| * Weight : 180Kg | * Weight : 164Kg | * Weight : 85Kg | ||
| * Dimensions (mm) : 584 x 483 x 889 | * Dimensions (mm) : 584 x 483 x 889 | * Dimensions (mm) : 483 x 419 x 749 | ||


Company