| TS 600 | TS 400 | TS 300 | ||
| * Input Voltage : 220 / 380 / 415V | * Input Voltage : 220 / 380 / 415V | * Input Voltage : 220 / 380 / 415V | ||
| * Input Current : 110 / 70 / 65A | * Input Current : 76 / 48 / 45A | * Input Current : 55 / 35 / 32A | ||
| * Welding Current : 50 ~ 600A | * Welding Current : 40 ~ 400A | * Welding Current : 30 ~ 300A | ||
| * Duty Cycle : 60% | * Duty Cycle : 60% | * Duty Cycle : 60% | ||
| * Weight : 216Kg | * Weight : 157Kg | * Weight : 147Kg | ||
| * Dimensions (mm) : 585 x 875 x 750 | * Dimensions (mm) : 490 x 750 x 715 | * Dimensions (mm) : 490 x 750 x 715 |


Company