| AC Frequency (Hz) | 50Hz/60Hz | |
| AC Output voltage(V) | 110;120;220;230;240 | |
| Rated AC Output | 5.0kW/5.5KW | |
| Max.AC Output | 5.5kW/6.5KW | |
| Power factor | 1.0 | |
| DC Output | 12V/8.3A | |
| Engine | VS390 | |
| Type | 4-stroke OHV; Air-cooled; Gasoline Engine | |
| Displacement(cc) | 389 | |
| Starting System | Recoil/Electric | |
| Lubrication oil | SAE 10W/30 | |
| Max.Output(hp/rpm) | 13/3600 | |
| Fuel Tank Capacity(l) | 25 | |
| Continuous Work(h) | 9 | |
| Noise Level LwA dB(A) | 74/75 | |
| Dim(mm) | 700X550X560 | |
| Gross Weight(kg) | 80 | |
| 20ft Container Qty | 135 | |
| 40ft Container Qty | 288 |


Company