| Features: | ||||||||
| • New high-tech materials & machined design = Lightweight and high stability • Multiple plasma/flame cutting torches = Maximum productivity • Sizes available to suit any application = Flexible • Digital torch height control = Best cut quality • Torch collision protection = Longer torch life |
||||||||
| Specification: | ||||||||
| Track Distance(mm) | 3000 | 4000 | ||||||
| Effective cutting Width(mm) | 2200 | 3200 | ||||||
| Track Length(mm) | Set as per customer's requirement | |||||||
| Effective Cutting Length(mm) | Track Length -2000mm | |||||||
| Cutting mode | Flame and Plasma | |||||||
| Driving motor | Serve Motor/Stepper Motor | |||||||
| Cutting thickness | Flame:6-150mm Plasma: Depend on Plasma power | |||||||
| Cutting speed | Flame:50-750mm/min Plasma: 50-5500mm/min | |||||||
| Free Running speed | 0-9000mm/min | |||||||

