| Features: | ||||||||||
| • Precision fabricated & machined design = Tough workhorse and high stability • Range of sizes to suit main applications = Flexible • Machine shipped on base rail set = Quick installation • All in on structure = Easy installation • Precision linear guide rail = High precision • Integrated cable chain handling = Reduced tripping hazards • Digital torch height control = Best cut quality • Torch collision protection = Longer torch life |
||||||||||
| Specification: | ||||||||||
| Machine Width(mm) | 2000 | 2500 | ||||||||
| Effective cutting Width(mm) | 1500 | 2000 | ||||||||
| Machine Length(mm) | 3000 | 4000 | 5000 | 6000 | 7000 | 3000 | 4000 | 5000 | 6000 | 7000 |
| Effective Cutting Length(mm) | 2000 | 3000 | 4000 | 5000 | 6000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Cutting mode | Plasma and Flame | |||||||||
| Driving motor | Double Drive Serve Motor | |||||||||
| Cutting thickness | Flame:5-150mm Plasma: 1-60mm | |||||||||
| Cutting speed | Flame:50-750mm/min Plasma: 50-5500mm/min | |||||||||
| Free Running speed | 0-9000mm/min | |||||||||
| Cutting Table | Water cutting table/dusty collection device | |||||||||
| *Machine can be customized | ||||||||||

