Eve Energy Prismatic LFP Cell
Parameters
Brand | Capacity(Ah) | Voltage(V) | Thickness(mm) | Length(mm) | Height(mm) | kWh |
EVE | 105 | 3.2 | 36.35 | 130.3 | 200.5 | 336 |
EVE | 150 | 3.2 | 33.25 | 200.7 | 207 | 480 |
EVE | 193 | 3.2 | 41.06 | 173.9 | 207.5 | 553.6 |
EVE | 230 | 3.2 | 53.85 | 173.93 | 207.2 | 736 |
EVE | 304 | 3.2 | 71.7 | 173.7 | 207.2 | 972.8 |
EVE | 314 | 3.2 | 71.7 | 173.7 | 204.6 | 1004.8 |
LiFePO4 battery cells from EVE, CATL, CALB, GOTION, REPT, AESC
High C-rate lithium-ion cells for electric vehicle powertrain
Long cycle life LiFePO4 cells, over 6,000 deep charge cycles
Automotive-grade lithium battery cells with global certifications
Fast charge and discharge, ideal for EV acceleration & braking
Thermally stable lithium cells, safe under extreme conditions
Reliable EV battery solution for trucks, buses, and forklifts
Custom battery pack design with certified lithium-ion cells

